Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 31 | 28 | 15 | 15 | 66 | 500 | 61 | 63 | 113 | 126 |
Feb 2021 | 27 | 19 | 12 | 11 | 309 | 2676 | 324 | 341 | 545 | 762 |
Jan 2021 | 20 | 18 | 12 | 10 | 358 | 2691 | 322 | 368 | 554 | 606 |
Dec 2020 | 24 | 23 | 16 | 15 | 411 | 3494 | 463 | 486 | 718 | 733 |
Nov 2020 | 17 | 17 | 12 | 10 | 266 | 2356 | 306 | 356 | 495 | 512 |
Oct 2020 | 12 | 12 | 9 | 8 | 244 | 1922 | 273 | 285 | 396 | 399 |
Sep 2020 | 12 | 12 | 11 | 11 | 296 | 2057 | 335 | 350 | 379 | 384 |
Aug 2020 | 11 | 11 | 10 | 10 | 315 | 1890 | 318 | 322 | 348 | 348 |
Jul 2020 | 16 | 16 | 14 | 14 | 279 | 1875 | 280 | 299 | 326 | 327 |
Totals | 19461 | 2682 | 2870 | 3874 | 4197 | |||||
Generated by Webalizer Version 2.23 |